| Introduction | |
|---|---|
| Range | ELR |
| Product name | ELR-2 |
| Product type | Residual current protection relay |
| Current sensors compatibility | CT-1 earth leakage current sensor |
| Technical characteristics | |
|---|---|
| Application | Residual current protection relay |
| Supply voltage | 110/240/415 VAC 50/60Hz 110 VDC (optional) 24/48 VAC/DC (optional) |
| Power consumption | 5,5 VA |
| Type of measurement | Earth fault current internal measurement |
| Residual earth-leakage adjustment type | 0,025...25 A |
| Residual earth-leakage time delay adjustment type | 0,02...5 s |
| Earth-leakage protection class | Type A |
| Test function | Local Remote test |
| Output relays | 2 changeovers (both TRIP) 5 A (240 VAC) Configurable normally de-energised or energised |
| Display indications | Green LED (power ON) Red LED (TRIP Red LED (ALARM) Mechanical trip memory (version ELR-2M) |
| Mounting mode | Flush mount 96x96 mm |
| Standards | IEC/EN 61010 IEC/EN 61000-6-2 IEC/EN 61000-6-3 IEC/TR 60755 CEI EN 60947-2 Annex M |
| Weight | 280g |
| Environment | |
|---|---|
| IP degree of protection | IP40 front IP20 terminals |
| Relative humidity | 5...90% |
| Operating temperature | -10...+60 °C |
| Storage temperature | -20...+80 °C |
| Options | |
|---|---|
| Tropicalization | |
| 3rd harmonic filter | |
| Transparent cover IP65 |