| Introduction | |
|---|---|
| Range | ELR |
| Product name | ELR-7 |
| Product type | Residual current protection relay |
| Current sensors compatibility | CT-1 earth leakage current sensor |
| Technical characteristics | |
|---|---|
| Application | Residual current protection relay |
| Supply voltage | 240/415 VAC 50/60Hz 110 VAC/DC 24/48 VAC/DC (optional) 240 VDC (optional) |
| Power consumption | 5,5 VA |
| Type of measurement | Earth fault current internal measurement |
| Residual earth-leakage adjustment type | 0,025...25 A |
| Residual earth-leakage time delay adjustment type | 0,02...5 s |
| Earth-leakage protection class | Type A |
| Filter | 3th harmonic filter (optional) |
| Test function | Local |
| Output relays | 1 changeover (TRIP) 5 A (240 VAC) |
| Display indications | Green LED (power ON) Red LED (TRIP) |
| Mounting mode | Flush mount 48x48 mm |
| Standards | IEC/EN 61010 IEC/EN 61000-6-2EN IEC/EN 61000-6-3 IEC/TR 60755 |
| Weight | 300g |
| Environment | |
|---|---|
| IP degree of protection | IP40 front IP20 terminals |
| Relative humidity | 5...90% |
| Operating temperature | -10...+60 °C |
| Storage temperature | -20...+80 °C |
| Options | |
|---|---|
| Tropicalization | |
| Filter 3th harmonic filter | |
| Transparent cover IP65 |