| Introduction | |
|---|---|
| Range | ELR |
| Product name | ELR-D2-V |
| Product type | Residual current protection relay |
| Current sensors compatibility | CT-1 earth leakage current sensor |
| Technical characteristics | |
|---|---|
| Application | Residual current protection relay |
| Supply voltage | 230 VAC 50/60Hz 110 VAC 50/60Hz (optional) 24/48 VAC/DC (optional) 48 VDC (optional) |
| Power consumption | 2 VA |
| Display type | Backlight LCD (red TRIP) Backlight LCD (yellow ALARM) |
| Type of measurement | True RMS Earth fault current internal measurement |
| Residual earth-leakage adjustment type | 0,030...30 A |
| residual earth-leakage time delay adjustment type | 0,02...10 s |
| Alarm advance set-point | 50...90% |
| Earth-leakage protection class | Type A |
| Test function | Local Remote test |
| Output relays | 1 changeover(TRIP) 5 A (240 VAC) Configurable normally de-energised or energised |
| Display indications | Green LED (power ON) Red LED (TRIP) |
| Communication port | RS485 (optional) |
| Communication protocol | Modbus a 4,8...115,2 kbauds |
| Mounting mode | DIN rail 2 modules |
| Standards | IEC/EN 61010 IEC/EN 61000-6-2EN IEC/EN 61000-6-3 IEC/TR 60755 CEI EN 60947-2 Annex M |
| Weight | 300g |
| Environment | |
|---|---|
| IP degree of protection | IP40 front IP20 terminals |
| Relative humidity | 5...90% |
| Operating temperature | -10...+60 °C |
| Storage temperature | -20...+80 °C |
| Options | |
|---|---|
| Communication port | RS485 |