| Introduction | |
|---|---|
| Range | RI |
| Product name | RI-SM-V |
| Product type | Insulation monitoring device |
| Application | Voltageless networks and motors Control room and data line protection |
| Earthing system | IT TN-S TT |
| Technical characteristics | |
|---|---|
| Network voltage | 0...500 VAC/DC |
| Auxiliary supply | 230 VAC 50/60 Hz 110 VAC 50/60 Hz (optional) |
| Power consumption | 2 VA |
| Type of measurement | Network insulation resistance |
| Intervention threshold | Pre-alarm: 120% of trip threshold Trip: 0,1...15 MOhm |
| Response time | < 5 s |
| Measurement current | 0,015 mA (max) |
| Measurement voltage | 13 VDC |
| Internal impedance | 1,5 MOhm - DC 1 MOhm - AC |
| Reset function | Auto Manual |
| Test function | Local |
| Output relay | 1 changeover (TRIP) 5 A (240 VAC) Standard or fail-safe selectable |
| Local signalling | Green LED (power ON) Red LED (TRIP) |
| Display type | LCD backlight (red TRIP) LCD backlight (yellow ALARM) |
| Mounting mode | DIN rail 2 modules |
| Standards | CEI-EN 61010-1 CEI-EN 61557-8 CEI-EN 61326-1 |
| Weight | 200g |
| Environment | |
|---|---|
| IP degree of protection | Front IP40 with cover IP20 terminals |
| Relative humidity | 5...90% |
| Operating temperature | -10...+60 °C |
| Storage temperature | -20...+70 °C |
| Options | |
|---|---|
| Communication port | RS485 Modbus |
